ISHOT MILITARY ACADEMYA harder-looking event does not automatically prove that one branch is universally more difficult — scoring scales, sex/age norms, occupational standards, and authorized alternates all shape the actual pass/fail line. Use this comparison as a starting point, then dig into each branch page.
| Attribute | AFT Army Officially Verified | PFT / CFT Marines Officially Verified | PRT Navy Officially Verified | PFRA Air Force Officially Verified | HPA Space Force Officially Verified | PFT Coast Guard Source Restricted (CAC required) |
|---|---|---|---|---|---|---|
| Official test name | Army Fitness Test (AFT) | Physical Fitness Test & Combat Fitness Test (PFT / CFT) | Physical Readiness Test (PRT) | Physical Fitness Readiness Assessment (PFRA) | Human Performance Assessment (HPA) | Physical Fitness Test (PFT) |
| Number of events | 5 | 6 | 3 | 4 | 4 | 3 |
| Cardio | Two-Mile Run (2MR) | Three-Mile Run | 1.5-Mile Run | Two-Mile Run (2MR) | Two-Mile Run (2MR) | 1.5-Mile Run |
| Strength / muscular endurance | Three-Repetition Maximum Deadlift (MDL) | Dead-Hang Pull-Up | Standard Push-Up (Marine Corps option) | Hand-Release Push-Up — Arm Extension (HRP) | Tempo Push-Up | Standard Push-Up (Marine Corps option) |
| Core event | Forearm Plank (PLK) | Forearm Plank (PLK) | Forearm Plank (PLK) | Forearm Plank (PLK) | Forearm Plank (PLK) | Forearm Plank (PLK) |
| Combat-specific event | n/a | Movement to Contact (MTC) | n/a | n/a | n/a | n/a |
| Body composition | n/a | n/a | n/a | Waist-to-height ratio | Waist-to-height ratio | n/a |
| Passing method | Composite 300+ with per-event minimums | 1st Class / 2nd Class / 3rd Class | Outstanding / Excellent / Good / Satisfactory / Probationary / Failure | Excellent / Satisfactory / Unsatisfactory | Physically Ready / Not Ready | See official chart |
| Scoring scale | 0–100 per event (branch-dependent) | 1st Class / 2nd Class / 3rd Class | Outstanding / Excellent / Good / Satisfactory / Probationary / Failure | Excellent / Satisfactory / Unsatisfactory | Physically Ready / Not Ready | 0–100 per event (branch-dependent) |
| Age & sex-normed | Yes | Yes | Yes | Yes | Yes | Yes |
| Occupational standards | Yes — Combat-specialty soldiers: minimum 60 points per event; minimum 350 total (sex-neutral scale for designated MOSs). | Yes — Combat-arms sex-neutral PFT thresholds — verify current effective standard in MCO 6100.13 series. | n/a | n/a | n/a | n/a |
| Alternate events | Row/bike/swim for profiled soldiers | See branch page | Authorized (see branch page) | See branch page | See branch page | See branch page |
ISHOT Military Academy is an independent educational preparation platform. Fitness standards can change and may vary by age, sex category used in official scoring, occupational specialty, component (Active / Reserve / National Guard), medical status, command policy, altitude, and authorized event option. Always confirm your official requirements with your recruiter, command, or the applicable military branch.